
Cassutt Racer
Jim Jordan
|
|
![]() |
| Welding fuselage rear | Strapping in for test flight |
![]() |
![]() |
| Final systems check prior to test flight | Securing canopy to aircraft |
![]() |
|
| Pushing aircraft to runway | Race 54 taking to the sky |
|
|
|
| High speed practice run | Great landing! |
|
|
|
| Successful test flight | Jim after his first flight in race 54 |
|
|
|
| Post flight brief | Race 54 at pylon racing school 2008 |
|
|
|
| Aircraft ready to change | Fairing for tail wheel mod |
|
|
|
| Wheel pants | Fitting top fairing |
|
|
|
| Modify cowling | Ready for paint |
|
|
|
| New color | New tail paint with wheel fairing installed |
|
|
|
| New look | Ready to race |
|
|
|
| Inline at Reno | The Pilot |
|
|
|
| The Crew | The Anticipation |
|
|
|
| The Race | Turning for Checker Flag |
MASSEY AIRCRAFT SERVICE
521 Aviation Street
Shafter, California 93263
(661) 392-0838/Fax (661) 392-1733
fixnfly@msn.com